Содержание
Нормы расхода топлива 2021 Минтранс
Многие организации нашей страны, использующие в своей работе транспортные средства, могут списывать затраты на горюче-смазочные материалы, снижая налоговую базу. При этом существуют определённые нормы расхода топлива, существенное превышение которых может вызвать подозрения у налоговой службы. Данные нормы утверждает Минтранс своим приказом-распоряжением от 14.03.2008 N АМ-23-р (ред. от 20.09.2018) «О введении в действие методических рекомендаций «Нормы расхода топлив и смазочных материалов на автомобильном транспорте«
Нормы расхода топлив могут устанавливаться для каждой модели, марки и модификации эксплуатируемых автомобилей и соответствуют определенным условиям работы автомобильных транспортных средств согласно их классификации и назначению. Нормы включают расход топлив, необходимый для осуществления транспортного процесса. Расход топлив на технические, гаражные и прочие внутренние хозяйственные нужды, не связанные непосредственно с технологическим процессом перевозок пассажиров и грузов, в состав норм (в таблицы) не включен и устанавливается отдельно.
Расчет расхода топлива по базовой норме Минтранс
Чтобы установить лимиты на бензин по рекомендациям Минтранса, возьмите базовую норму из таблиц в пункте 7 Методических указаний (утв. распоряжением Минтранса № АМ-23-р). Проверьте, есть ли в пунктах 5 и 6 поправочные коэффициенты для вашего автомобиля. Затем рассчитайте норму по этой формуле:
Расход топлива = (Норматив на 100 км) х (1 + 0.01 х Сумма поправочных коэффициентов)
Калькулятор:
Результат
Норма расхода топлива по формуле Минтранс для вас составляет:
Рассчитать стоимость поездки вы можете в нашем калькуляторе расхода топлива
Таблица нормы расхода топлива из приказа Минтранс
Быстрый поиск по бренду:
Расход топлива для :
Внимание, здесь могут быть две таблицы: до 2008 года и после
Общая таблица по всем автомобилям до 2008 года:
Условные обозначения: Б — бензин; Д — дизтопливо; СНГ — сжиженный нефтяной газ; СПГ — сжатый природный газ.
Модель, марка, модификация автомобиля | Базовая норма, л/100 км | Топливо: |
---|---|---|
ВАЗ-1111 «Ока» | 6.5 | Б |
ВАЗ-11113 «Ока» (ВАЗ-11113-2L-0,75-35-4М) | 5.6 | Б |
ВАЗ-11183 «Калина» (ВАЗ-21114-4L-1,596-81-5М) | 8 | Б |
ВАЗ-2104 | 8.5 | Б |
ВАЗ-21041 (ВАЗ-21067.10-4L-1,568-74,5-5М) | 9.1 | Б |
ВАЗ-21043 (ВАЗ-2103-4L-1,45-71-5М) | 8.3 | Б |
ВАЗ-21043 (ВАЗ-2103-4L-1,451-71,5-4М) | 9 | Б |
ВАЗ-2105, -21051, -21053 | 8.5 | Б |
ВАЗ-2106 (ВАЗ-2106-4L-1,57-75,5-5М) | 8.5 | Б |
ВАЗ-2106 (ВАЗ-2106-4L-1,57-75,5-4М) | 9 | Б |
ВАЗ-21061 | 9 | Б |
ВАЗ-21063 (ВАЗ-2130-4L-1,77-82-5М) | 9 | Б |
ВАЗ-2107 (ВАЗ-2103-4L-1,45-72,5-4М) | 8.6 | Б |
ВАЗ-21072 (ВАЗ-2105-4L-1,3-63,5-4М) | 8.9 | Б |
ВАЗ-21074 (ВАЗ-2106-4L-1,57-75,5-5М) | 8.5 | Б |
ВАЗ-21074 (ВАЗ-21067-4L-1,568-74,5-5М) | 8.9 | Б |
ВАЗ-2108, -2108 «Спутник», -21081, -21083, -2109 | 8 | Б |
ВАЗ-21093 (ВАЗ-2111-4L-1,499-79-5М) | 7.7 | Б |
ВАЗ-21093; -21099 1,5i (ВАЗ-21083-20-4L-1,5-71-5М) | 7.5 | Б |
ВАЗ-21099 (ВАЗ-2111-4L-1,499-79-5М) | 7.8 | Б |
ВАЗ-2110 1,5i (ВАЗ-21083-20-4L-1,5-71-5М) | 7.4 | Б |
ВАЗ-2110-010 (ВАЗ-2110-4L-1,499-73-5М) | 7.8 | Б |
ВАЗ-21102 (ВАЗ-2111-4L-1,499-79-5М) | 7.5 | Б |
ВАЗ-21103 (ВАЗ-2112-4L-1,499-92-5М) | 7.7 | Б |
ВАЗ-21104 (ВАЗ-21124-4L-1,596-90-5М) | 8.4 | Б |
ВАЗ-2111 (ВАЗ-2111-4L-1,499-79-5М) | 7.6 | Б |
ВАЗ-21112-00 1.6 (ВАЗ-21114-4L-1,596-80-5М) | 8.3 | Б |
ВАЗ-21113 (ВАЗ-2112-4L-1,499-92-5М) | 7.8 | Б |
ВАЗ-2112 (ВАЗ-2112-4L-1,499-92-5М) | 7.7 | Б |
ВАЗ-21140 (ВАЗ-2111-4L-1,499-79-5М) | 7.9 | Б |
ВАЗ-21150 (ВАЗ-2111-4L-1,499-79-3,94-5М) | 7.4 | Б |
ВАЗ-2120 (ВАЗ-2130-4L-1,774-82-5М) | 10.7 | Б |
ВАЗ-212090 «Бронто» брон. (ВАЗ-2130-4L-1,774-82-5М) | 12.5 | Б |
ВАЗ-2121, -21211 | 12 | Б |
ВАЗ-21213 (ВАЗ-21213-4L-1,690-80-5М) | 11.5 | Б |
ВАЗ-21213Б брон. (ВАЗ-21213-4L-1,69-79-5М) | 12.1 | Б |
ВАЗ-21214-20 «Шевроле-Нива» (ВАЗ-21214.10-4L-1,689-82-5М) | 10.9 | Б |
ВАЗ-21218 (ВАЗ-21213-4L-1,69-79-5М) | 11.9 | Б |
ВАЗ-212182 брон. (ВАЗ-21213-4L-1,69-79-5М) | 12.3 | Б |
ВАЗ-212300 «Шевроле-Нива» (ВАЗ-2123-4L-1,69-80-5М) | 10.5 | Б |
ВАЗ-2131 (ВАЗ-21213-4L-1,69-80-5М) | 11.3 | Б |
ВАЗ-21310 (ВАЗ-2130-4L-1,774-82-5М) | 11.5 | Б |
ВАЗ-213102 «Бронто» брон. (ВАЗ-2130-4L-1,774-80-5М) | 12.4 | Б |
ВАЗ-21312 (ВАЗ-2130-4L-1,774-82-5М) | 11.4 | Б |
ВАЗ-2302 «Бизон» (ВАЗ-2121-4L-1,57-78-4М) | 11.5 | Б |
ГАЗ-13 | 20 | Б |
ГАЗ-14 | 22 | Б |
ГАЗ-24, -24-10, -24-60 | 13 | Б |
ГАЗ-24-01, -24-03, -24-11, -24-14, -24Т | 13.5 | Б |
ГАЗ-24-02, -24-04 | 14 | Б |
ГАЗ-24-07 | 16.5 | СНГ |
ГАЗ-24-12, -24-13 (с двигателем ЗМЗ-402, -402.10) | 13.5 | Б |
ГАЗ-24-12, -24-13 (с двигателем ЗМЗ-4021, -4021.10) | 14 | Б |
ГАЗ-24-17, -24-25 | 16.5 | СНГ |
ГАЗ-3102 (с двигателем ЗМЗ-4022.10) | 13 | Б |
ГАЗ-3102 (Chrysler-4L-2,429-137-5M) | 10.7 | Б |
ГАЗ-3102 (Toyota 3RZ-FE-4L-2,694-152-5M) | 11.2 | Б |
ГАЗ-3102, -3102-12 (ЗМЗ-4062.10-4L-2,3-150-4М) | 12.5 | Б |
ГАЗ-3102-12; ГАЗ-3102 (ЗМЗ-4062.10-4L-2,3-150-5М) | 12 | Б |
ГАЗ-310200 (Toyota-6V-3,378-194-4А) | 13.8 | Б |
ГАЗ-310200 (Rover-8V-3,95-182-5М) | 13.5 | Б |
ГАЗ-31022 (ЗМЗ-4021.10-4L-2,445-90-4М) | 13.9 | Б |
ГАЗ-310221 (ЗМЗ-40210D-4L-2,445-81-5М) | 13.1 | Б |
ГАЗ-310221 (ЗМЗ-40620Д-4L-2,3-131-5M) | 11.5 | Б |
ГАЗ-31029 (Rover-4L-1,994-140-5М) | 11.5 | Б |
ГАЗ-31029 (ЗМЗ-402; 402.10 — 4L-2,445-100-4М) | 13 | Б |
ГАЗ-31029 (ЗМЗ-4021; 4021.10 — 4L-2,445-90-4М) | 13.5 | Б |
ГАЗ-3105 (8V-3,4-170-5М) | 13.7 | Б |
ГАЗ-3110 (ЗМЗ-4026.10; -40200Ф-4L-2,445-100-4М) | 13 | Б |
ГАЗ-3110 (Rover-4L-1,996-136-5М) | 10.7 | Б |
ГАЗ-3110 (ЗМЗ-4020 ОМ-4L-2,445-100-5М) | 12.2 | Б |
ГАЗ-3110 (ЗМЗ-4062.10-4L-2,287-150-5М) | 11.4 | Б |
ГАЗ-3110 (ЗМЗ-40210Д; -4021-4L-2,445-90-5M) | 13 | Б |
ГАЗ-3110 (ЗМЗ-4026.10; -402-4L-2,445-100-5M) | 12.1 | Б |
ГАЗ-3110 (ЗМЗ-40620Д-4L-2,3-131-5M) | 11.5 | Б |
ГАЗ-3110-551 (Chrysler-4L-2,429-137-5M) | 10.6 | Б |
ГАЗ-31105 (ЗМЗ-40620Д-4L-2,3-131-5M) | 11.5 | Б |
ЗАЗ-1102 | 7 | Б |
ЗИЛ-114 | 24 | Б |
ЗИЛ-117 | 23 | Б |
ЗИЛ-4104 | 26 | Б |
ЗИЛ-41047 (8V-7,68-315-3А) | 26.5 | Б |
ИЖ-2125, -21251, -2126 | 10 | Б |
ЛуАЗ-1302 | 11 | Б |
Москвич-2136, -2140, -2141 (все модификации) | 10 | Б |
Москвич-2136, -2140, -2141 (все модификации) | 10 | Б |
Москвич-2141 «Юрий Долгорукий» (Renault-4L-1,998-113- 5M) | 8.6 | Б |
Москвич-2141-22 (УЗАМ-3317-4L-1,7-85-5М) | 9.4 | Б |
Москвич-2141-22 (УЗАМ-3320-4L-2,0-91-5М) | 9.6 | Б |
Москвич-21412-01 (УЗАМ-331.10-4L-1,478-72-5М) | 8.5 | Б |
Москвич-21412-01 (УЗАМ-3313-4L-1,815-85-5М) | 9 | Б |
Москвич-214145 «Святогор» (Renault-4L-1,998-113-5M) | 8.8 | Б |
Москвич-2142 «Князь Владимир» (Renault-4L-1,988-113-5M) | 8.9 | Б |
Москвич-2142 «Иван Калита» (Renault-4L-1,988-145-5M) | 10.2 | Б |
УАЗ-31512 (ЗМЗ-4025.10-4L-2,45-90-4М) | 15.5 | Б |
УАЗ-31512 (ЗМЗ-40260F-4L-2,445-100-4М) | 15.4 | Б |
УАЗ-31512 (УМЗ-4178-4L-2,445-76-4М) | 15.1 | Б |
УАЗ-31514 (ЗМЗ-4025.10-4L-2,445-90-4М) | 16.7 | Б |
УАЗ-31514 (ЗМЗ-40210L-4L-2,445-81-4М) | 15.5 | Б |
УАЗ-31514 (УМЗ-41780В-4L-2,445-76-4М) | 15.8 | Б |
УАЗ-31514 (УМЗ-402100-4L-2,445-74-4М) | 15.6 | Б |
УАЗ-31517 (HR 492 НТА фирмы «VМ»-4L-2,393-100-4М) | 11 | Д |
УАЗ-31519 (УМЗ-4218.10-4L-2,89-98-4М) | 14.5 | Б |
УАЗ-31519 (УМЗ-4218-4L-2,89-84-4М) | 15.9 | Б |
УАЗ-31519 (УМЗ-4218-4L-2,89-98-4М) | 14.9 | Б |
УАЗ-315195 (ЗМЗ-4090011-4L-2,693-128-5М) | 13.5 | Б |
УАЗ-315195 Hunter (ЗМЗ-40900G-4L-2,693-128-4М) | 13.8 | Б |
УАЗ-3153 СБА-4УМ (брон.) (УМЗ-4218-10 -4L-2,89-98-4М) | 16.6 | Б |
УАЗ-3153 (УМЗ-4218-4L-2,89-84-4М) | 15.4 | Б |
УАЗ-3159 «Барс» (ЗМЗ-4092.10-4L-2,7-133-5М) | 16.5 | Б |
УАЗ-31601 (УМЗ-421.10-10-4L-2,89-98-5М) | 15.3 | Б |
УАЗ-31604 (VM-425LTRV-4L-2,5-105-5М) | 13.2 | Д |
УАЗ-3162 СБА 10У (брон.) (УМЗ-421.10-4L-2,89-98-4М) | 16 | Б |
УАЗ-31622 (ЗМЗ-4092.10-4L-2,69-130-5М) | 13.7 | Б |
УАЗ-3163-10 «Патриот» (ЗМЗ-40900R-4L-2,693-128-5М) | 13.5 | Б |
Alfa Romeo 116 2.4 TD (5L-2,387-150-6M) | 8.3 | Д |
Alfa Romeo 166 2.0 (4L-1,969-155-6M) | 9.9 | Б |
Alfa Romeo 166 2.5 V6 24V (6V-2,492-190-4A) | 13.1 | Б |
Audi 80 1.6 (4L-1,595-75-5M) | 8.5 | Б |
Audi 100 2.3 (5L-2,309-133-5M) | 10.1 | Б |
Audi A4 1.6 (4L-1,595-101-5M) | 8.6 | Б |
Audi A4 1.8 (4L-1,781-125-4A) | 10 | Б |
Audi A4 1.8 (4L-1,781-125-5M) | 9.5 | Б |
Audi A6 1.8 Т (4L-1,781-150-5M) | 9.1 | Б |
Audi A6 2.0 (4L-1,984-115-5M) | 9.4 | Б |
Audi A6 2.4 (6V-2,393-165-5M) | 10.6 | Б |
Audi A6 2.4 (6V-2,393-177-CVT) | 11.2 | Б |
Audi A6 2.4 quattro (6V-2,393-170-5A) | 12.2 | Б |
Audi A6 2.5 TDI (5L-2,461-140-6M) | 6.9 | Д |
Audi A6 2.6 (6V-2,598-150-5M) | 10 | Б |
Audi A6 2.7 Biturbo quattro (6V-2,671-250-5A) | 13.2 | Б |
Audi A6 2.8 (6V-2,771-193-5A) | 11.5 | Б |
Audi A6 2.8 quattro (6V-2,771-193-5A) | 13 | Б |
Audi A6 3.0 quattro (6V-2,976-220-5A) | 13.1 | Б |
Audi A6 3.0 quattro (6V-2,976-220-6A) | 12.9 | Б |
Audi A6 3.2 quattro (6V-3,123-255-6A) | 11.6 | Б |
Audi A6 4.2 quattro (8V-4,172-300-5A) | 14.8 | Б |
Audi A6 4.2 quattro (8V-4,172-335-6A) | 13.1 | Б |
Audi A8 2.8 (6V-2,771-174-5A) | 11.5 | Б |
Audi A8 4.2 (8V-4,172-300-4A) | 14.2 | Б |
Audi A8 4.2 quattro (8V-4,172-300-4A) | 14.4 | Б |
Audi A8 4.2 quattro (8V-4,172-336-6A) | 13.4 | Б |
Audi Allroad 2.7 quattro (6V-2,671-250-5A) | 14.2 | Б |
Audi Q7 3.0 TDI (6V-2,967-233-6A) | 12.3 | Д |
BMW 316i (4L-1,596-102-5M) | 7.7 | Б |
BMW 316i (4L-1,596-102-5M) | 7.7 | Б |
BMW 316i (4L-1,596-102-5M) | 7.7 | Б |
BMW 318i (4L-1,995-143-5M) | 8.3 | Б |
BMW 318iA (4L-1,995-143-5A) | 9.1 | Б |
BMW 320iA (6L-1,991-150-5A) | 10.3 | Б |
BMW 325CI (6L-2,494-192-5A) | 10.4 | Б |
BMW 520i (6L-1,991-150-5M) | 9.9 | Б |
BMW 520iA (6L-1,991-150-5A) | 10 | Б |
BMW 523i (6L-2,494-170-5M) | 9.6 | Б |
BMW 523iA (6L-2,494-170-5A) | 10.9 | Б |
BMW 525i (6L-2,494-192-5M) | 10 | Б |
BMW 525iA (6L-2,497-218-6A) | 10.2 | Б |
BMW 525 IA (6L-2,494-170-5A) | 10.4 | Б |
BMW 528i (6L-2,793-193-5M) | 10.4 | Б |
BMW 528iA (6L-2,793-193-4A) | 11.4 | Б |
BMW 528iA (6L-2,793-193-5A) | 10.8 | Б |
BMW 530D 2.9 (6L-2,926-184-5A) | 9.4 | Д |
BMW 530i (6L-2,979-231-5M) | 10.7 | Б |
BMW 530iA (6L-2,979-231-5A) | 11.8 | Б |
BMW 530iA (6L-2,979-231-6A) | 10.8 | Б |
BMW 545i (8V-4,398-333-6M) | 11.5 | Б |
BMW 545iA (8V-4,398-333-6A) | 12.3 | Б |
BMW 725 TDS (6L-2,497-143-5A) | 10.1 | Д |
BMW 735i (6L-3,43-211-5M) | 12.8 | Б |
BMW 735iA (8V-3,6-272-6A) | 12.3 | Б |
BMW 735iA (8V-3,498-235-5A) | 13.7 | Б |
BMW 740i (8V-4,398-286-5A) | 13.4 | Б |
BMW 740iLA (8V-4,0-306-6A) | 12.8 | Б |
BMW 745iLA (8V-4,398-333-6A) | 12.8 | Б |
BMW 750iLA (8V-4,799-367-6A) | 13.2 | Б |
BMW 750 ILA (12V-5,38-326-5A) | 15.8 | Б |
BMW 760iLA (12V-5,972-445-6A) | 15.1 | Б |
BMW M3 (6L-3,201-321-5M) | 11 | Б |
BMW M3 (6L-3,201-321-6M) | 10.7 | Б |
BMW X5 4.4 (8V-4,398-286-5A) | 15.8 | Б |
BMW X5 4.8 (8V-4,799-360-6A) | 15.5 | Б |
Cadillac Escalada 6.0 (8V-5,967-350-4A) | 19.3 | Б |
Cadillac SRX 4.6 4WD (8V-4,565-325-5A) | 15.2 | Б |
Chevrolet Astro Van 4.3 (6V-4,3-186-4A) | 17.9 | Б |
Chevrolet Blazer 116 DW (6V-4,3-180-4A) | 15 | Б |
Chevrolet Blazer 3506 (4L-2,198-106-5M) | 11.6 | Б |
Chevrolet Blazer 4.3 ST 110506 (6V-4,292-193-5M) | 14 | Б |
Chevrolet Blazer LT (6V-4,292-193-4A) | 15.5 | Б |
Chevrolet Blazer LT 4.3 (6V-4,3-199-4A) | 15.8 | Б |
Chevrolet Caprice Classic 4.3 V8 (8V-4,312-203-4A) | 16.5 | Б |
Chevrolet Caprice 5.7 (8V-5,733-264-4A) | 16.2 | Б |
Chevrolet Cavalier 2.2i (4L-2,190-122-5M) | 8.5 | Б |
Chevrolet Chevy Van (8V-5,73-197-3A) | 19 | Б |
Chevrolet Chevy Van (8V-5,733-300-4A) | 21.5 | Б |
Chevrolet EVanda 2.0 (4L-1,998-131-4A) | 10.4 | Б |
Chevrolet Lacetti 1.6 (4L-1,598-109-5M) | 7.6 | Б |
Chevrolet Lacetti 1.6 (4L-1,598-109-4A) | 8.2 | Б |
Chevrolet Lanos 1.5 (4L-1,498-86-5M) | 8 | Б |
Chevrolet Suburban 5.7 (8V-5,73-210-4A) | 18.5 | Б |
Chevrolet Suburban 7.4 (8V-7,446-290-4A) | 23.3 | Б |
Chevrolet Tahoe 5.3 4WD (8V-5,327-273-4A) | 17.7 | Б |
Chevrolet Tahoe 5.7 V8 4WD (8V-5,733-200-5M) | 17 | Б |
Chevrolet Tahoe 5.7 V8 4WD (8V-5,733-200-4A) | 18 | Б |
Chevrolet Trail Blazer 4.2 4WD (6L-4,157-273-4A) | 15.8 | Б |
Chevrolet Voyager 2.5 TD (4L-2,499-118-5M) | 9.8 | Д |
Chevrolet Voyager 2.4 SE (4L-2,424-147-4A) | 13.2 | Б |
Chrysler 300M 3.5V (6V-3.518-257-4A) | 12.5 | Б |
Chrysler Status LX 2.5 V6 (6V-2,497-163-4A) | 11.5 | Б |
Citroen Berlingo 1.4 (4L-1,361-75-5M) | 8.1 | Б |
Citroen Berlingo 1.8 (4L-1,762-90-5M) | 9.1 | Б |
Citroen Berlingo 1.9D (4L-1,868-69-5M) | 7.4 | Д |
Citroen C5 2.0 (4L-1,997-136-4A) | 10.4 | Б |
Citroen C5 2.0 (4L-1,997-140-5M) | 8.9 | Б |
Citroen C5 3.0 (6V-2,946-207-6A) | 11 | Б |
Daewoo Espero 1.5 (4L-1,498-90-5M) | 8.2 | Б |
Daewoo Espero 2.0 CD (4L-1,998-110-5M) | 8.7 | Б |
Daewoo Espero 2.0 (4L-1,998-105-4A) | 10 | Б |
Daewoo Nexia 1.5 (4L-1,498-85-5M) | 7.9 | Б |
Daewoo Nexia 1.5 GL (4L-1,498-75-5M) | 7.7 | Б |
Daewoo Nexia 1.5 GLX (4L-1,498-90-5M) | 8.2 | Б |
Dodge CaraVan 3.8 V6 (6L-3,778-169-4A) | 13.9 | Б |
Dodge CaraVan 3.0 (6V-2,972-152-3A) | 12.5 | Б |
Dodge Grand Caravan 3.3 V6 (6V-3,301-160-4A) | 13.2 | Б |
Dodge RAM 2500 (6L-5,883-182-4A) | 15.6 | Д |
Донинвест «Кондор» 2.0 CDX (Daewoo,4L-1,998-133-5М) | 9.5 | Б |
Донинвест «Орион» 1.6 (Daewoo, 4L-1,598-106-5М) | 8.5 | Б |
Fiat Marea 1.6 (4L-1,581-101-5M) | 8.5 | Б |
Fiat Marea 1.8 (4L-1,747-113-5M) | 8.6 | Б |
Ford Escort 1.3 (4L-1,299-60-5M) | 7.4 | Б |
Ford Escort 1.4 (4L-1,391-73-5M) | 7.8 | Б |
Ford Escort 1.6 (4L-1,597-90-5M) | 8.3 | Б |
Ford Escort 1.8D Wagon (4L-1,753-60-5M) | 7.5 | Д |
Ford Explorer 4.0 4WD (6V-3,958-162-5M) | 13.5 | Б |
Ford Explorer 4.0 6V 4WD (6V-3,958-160-4A) | 14.5 | Б |
Ford Explorer 4.0 6V 4WD (брон., 6V-4,0-245-5M) | 19 | Б |
Ford Explorer XLT 4.0 (6V-3,996-208-5A) | 15.2 | Б |
Ford Focus 1.4 Station Wagon (4L-1,388-80-5M) | 7.4 | Б |
Ford Focus 1.6 (4L-1,596-101-4A) | 8.8 | Б |
Ford Focus 1.6 16V (4L-1,597-90-5M) | 8.1 | Б |
Ford Focus 1.8 (4L-1,796-116-5M) | 8.1 | Б |
Ford Focus 1.8 TD Station Wagon (4L-1,753-115-5M) | 6.9 | Б |
Ford Focus 2.0 (4L-1,989-130-5M) | 8.5 | Б |
Ford Focus 2.0 (4L-1,988-131-4A) | 10.2 | Б |
Ford Focus II 2.0 (4L-1,999-145-5M) | 8.1 | Б |
Ford Galaxy 2.0 CLX (4L-1,998-115-5M) | 9.7 | Б |
Ford Galaxy 2.3 (4L-2,295-145-5M) | 10.3 | Б |
Ford Galaxy 2.8 GLX (6V-2,792-174-5M) | 11.4 | Б |
Ford Maverick XLT 2.3 4WD (4L-2,261-150-5M) | 11 | Б |
Ford Maverick XLT 3.0 (6V-2,967-197-4A) | 16.7 | Б |
Ford Mondeo 1.6i CLX (4L-1,597-90-5M) | 8.1 | Б |
Ford Mondeo 1.8 (4L-1,796-116-5M) | 8.2 | Б |
Ford Mondeo 2.0 (4L-1,999-145-4A) | 10.7 | Б |
Ford Mondeo 2.0 (4L-1,999-145-5M) | 9.3 | Б |
Ford Mondeo 2.0i CLX (4L-1,988-136-5M) | 8.8 | Б |
Ford Mondeo 2.5 (6V-2,495-170-5A) | 11.1 | Б |
Ford Mondeo 2.5 (6V-2,495-170-5M) | 10.8 | Б |
Ford Ranger 2.5TD 4WD (4L-2,499-109-5M) | 12 | Д |
Ford Scorpio 2.0 (4L-1,998-136-5M) | 8.5 | Б |
Ford Scorpio 2.3i 16V (4L-2,295-147-5M) | 10 | Б |
Ford Taurus 3.0 (6V-3,0-203-4A) | 13.5 | Б |
Ford Tourneo Connect 1.8 (4L-1,796-116-5M) | 10.3 | Б |
Ford Transit Connect 1.8 (4L-1,796-116-5M) | 10.4 | Б |
Ford Windstar 3.0 6V GL (6V-2,979-152-4A) | 12.5 | Б |
Honda Accord 2.0 (4L-1,998-155-5M) | 9.1 | Б |
Honda Accord 2.2 (4L-2,156-150-4A) | 10.7 | Б |
Honda Accord 2.2 (4L-2,156-150-5M) | 9.5 | Б |
Honda Civic 1.4 (4L-1,396-75-5M) | 7.2 | Б |
Honda Civic 1.5i LS (4L-1,493-114-5M) | 6.8 | Б |
Honda CR-V 2.0 (4L-1,998-150-5M) | 10.3 | Б |
Honda CR-V 2.0 4WD (4L-1,998-150-4A) | 12.3 | Б |
Honda Legend V6 3.5i (6V-3,474-205-4A) | 12.5 | Б |
Hyundai Accent 1.3 GLS 75 PS (4L-1,341-75-5M) | 7 | Б |
Hyundai Accent 1.5 (4L-1.495-99-5M) | 7.9 | Б |
Hyundai Accent 1.5 (4L-1.495-99-4A) | 8.9 | Б |
Hyundai Accent 1.5 (4L-1,495-102-5M) | 8.4 | Б |
Hyundai Elantra 1.6 GLS (4L-1,599-105-5M) | 8.4 | Б |
Hyundai Elantra 1.6 GLS (4L-1,599-105-4A) | 8.8 | Б |
Hyundai Elantra 1.8 GLS (4L-1,796-132-5M) | 8.7 | Б |
Hyundai Galloper 3.0 (6V-2,972-141-5M) | 13.8 | Б |
Hyundai Getz 1.3 (4L-1,341-85-5M) | 6.7 | Б |
Hyundai Lantra GLS 1.6i (4L-1,599-114-5M) | 8.9 | Б |
Hyundai Lantra GT 1.8i 16V (4L-1,795-128-5M) | 9 | Б |
Hyundai NF 2.4 GLS (4L-2,351-161-4A) | 11.4 | Б |
Hyundai Sonata 2.0 (4L-1,997-131-5M) | 9.5 | Б |
Hyundai Sonata 2.0 GLS (4L-1,997-133-4A) | 10.9 | Б |
Hyundai Sonata 2.0 16 VGLS (4L-1,997-125-5M) | 9.5 | Б |
Hyundai Sonata III 2.0 16 VGLS (4L-1,997-139-5M) | 9 | Б |
Hyundai Sonata 2.7 (6V-2,657-172-4A) | 11.4 | Б |
Hyundai Santa Fe 2.0D (4L-1,998-112-5M) | 8.3 | Д |
Hyundai Santa Fe 2.4 GLS 4WD (4L-2,351-145-5M) | 11.4 | Б |
Hyundai Terracan 2.9 TD (4L-2,902-150-5M) | 10 | Д |
Hyundai Terracan 3.5 (6V-3,497-200-4A) | 18.1 | Б |
Hyundai Trajet 2.0 (4L-1,975-136-4A) | 12.4 | Б |
Hyundai Tucson 2.0 GLS 4WD (4L-1,975-141-4A) | 10.2 | Б |
Hyundai XG 2.5 (6V-2,494-160-4A) | 11.9 | Б |
Infiniti QX 56 4WD (8V-5,551-315-5A) | 19.3 | Б |
Isuzu Trooper 3.5 4WD (6V-3,494-215-4A) | 16.4 | Б |
Jaguar Magestic 4.0 (6L-3,98-226-4A) | 13.3 | Б |
Jaguar Sovereign X58 4.0 (8V-3,996-294-5A) | 13 | Б |
Jaguar XJ8 3.5 (8V-3,555-262-6A) | 11.8 | Б |
Jeep Cherokee 2.5D (4L-2,499-116-5M) | 10.3 | Д |
Jeep Cherokee 4.0 (брон., 6L-3,96-184-5M) | 15.5 | Б |
Jeep Cherokee 4.0 (6L-4,0-185-5M) | 13.5 | Б |
Jeep Grand Cherokee 2.7 TD (5L-2,688-163-5A) | 11.4 | Д |
Jeep Grand Cherokee 4.7 (8V-4,701-235-4A) | 17.6 | Б |
Jeep Grand Cherokee 4.7 (8V-4,701-235-5M) | 17.1 | Б |
Jeep Grand Cherokee Laredo 4.0 (6L-3,964-193-4A) | 16.8 | Б |
Jeep Grand Cherokee Laredo 4.0 (6L-3,964-184-5M) | 15.3 | Б |
Jeep Grand Cherokee Limited 5.2 (8V-5,2-215-4A) | 17 | Б |
Kia Avella 1.5 (4L-1,498-92-5M) | 8 | Б |
Kia Carnival 2.5 (6V-2,497-150-4A) | 14.5 | Б |
Kia Carnival 2.5 (6V-2,497-150-5M) | 12.5 | Б |
Kia Carnival 2.9 TD (4L-2,902-144-5M) | 9.6 | Д |
Kia Clarus 2.0 (4L-1,998-133-4A) | 11.8 | Б |
Kia Clarus 2.0 D0HC (4L-1,998-133-5M) | 10.4 | Б |
Kia Magentis 2.0 (4L-1,997-136-5M) | 9.9 | Б |
Kia Magentis 2.0 (4L-1,995-136-4A) | 10.7 | Б |
Kia Magentis 2.5 (6V-2,493-168-4A) | 11.9 | Б |
Kia Magentis 2.5 (6V-2,493-168-5M) | 10.5 | Б |
Kia Opirus 3.0 (6V-2,972-187-5A) | 12 | Б |
Kia Rio 1.5 (4L-1,493-98-5M) | 8.2 | Б |
Kia Sephia II (4L-1,498-88-5M) | 8.1 | Б |
Kia Shuma II 1.6 (4L-1,594-102-5M) | 8.1 | Б |
Kia Sorento 2.4 (4L-2,351-139-5M) | 11.5 | Б |
Kia Spectra 1.6 (4L-1,594-102-5M) | 8.2 | Б |
Kia Spectra 1.6 (4L-1,594-101-4A) | 9.1 | Б |
Kia Sportage 2.0 (4L-1,998-128-4A) | 12.9 | Б |
Kia Sportage 4 door HB (4L-1,998-135-5M) | 12.2 | Б |
Land Rover Discovery 2.5D (4L-2,494-115-5M) | 9.4 | Д |
Land Rover Discovery 2.7 TD (6V-2,72-190-6A) | 13.3 | Д |
Land Rover Discovery II 4.0 (8V-3,947-185-4A) | 18.5 | Б |
